Video — entry 037 of 37
YouTube
The YouTube Data API v3 lets developers search videos, channels, and playlists, read metadata and statistics, and — with OAuth — manage uploads, comments, and channel resources on Google's video platform. Access is quota-metered per project per day rather than priced per call; most read operations need only an API key, while write/user-context operations require OAuth2.
GreatAPIs Score
Auth quickstart
- Register an app / run the OAuth flow to obtain a bearer token.
- Send it as an Authorization header
Authorization: Bearer <token>
Your key is stored only in this browser (localStorage) and sent directly to the API — never to greatapis.
Endpoints
abuseReports1
POST/youtube/v3/abuseReports
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
application/json — AbuseReport
| Status | Description | Schema |
|---|---|---|
200 | Successful response | AbuseReport |
activities1
GET/youtube/v3/activities
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
channelId | query | no | string |
home | query | no | boolean |
maxResults | query | no | integer |
mine | query | no | boolean |
pageToken | query | no | string |
publishedAfter | query | no | string |
publishedBefore | query | no | string |
regionCode | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | ActivityListResponse |
captions5
GET/youtube/v3/captions
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
videoId | query | yes | string |
id | query | no | array |
onBehalfOf | query | no | string |
onBehalfOfContentOwner | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | CaptionListResponse |
POST/youtube/v3/captions
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
onBehalfOf | query | no | string |
onBehalfOfContentOwner | query | no | string |
sync | query | no | boolean |
application/octet-stream — Caption
| Status | Description | Schema |
|---|---|---|
200 | Successful response | Caption |
PUT/youtube/v3/captions
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
onBehalfOf | query | no | string |
onBehalfOfContentOwner | query | no | string |
sync | query | no | boolean |
application/octet-stream — Caption
| Status | Description | Schema |
|---|---|---|
200 | Successful response | Caption |
DELETE/youtube/v3/captions
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | string |
onBehalfOf | query | no | string |
onBehalfOfContentOwner | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
GET/youtube/v3/captions/{id}
| Name | In | Required | Type |
|---|---|---|---|
id | path | yes | string |
onBehalfOf | query | no | string |
onBehalfOfContentOwner | query | no | string |
tfmt | query | no | string |
tlang | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
channelBanners1
POST/youtube/v3/channelBanners/insert
| Name | In | Required | Type |
|---|---|---|---|
channelId | query | no | string |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
application/octet-stream — ChannelBannerResource
| Status | Description | Schema |
|---|---|---|
200 | Successful response | ChannelBannerResource |
channels2
GET/youtube/v3/channels
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
categoryId | query | no | string |
forUsername | query | no | string |
hl | query | no | string |
id | query | no | array |
managedByMe | query | no | boolean |
maxResults | query | no | integer |
mine | query | no | boolean |
mySubscribers | query | no | boolean |
onBehalfOfContentOwner | query | no | string |
pageToken | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | ChannelListResponse |
PUT/youtube/v3/channels
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
onBehalfOfContentOwner | query | no | string |
application/json — Channel
| Status | Description | Schema |
|---|---|---|
200 | Successful response | Channel |
channelSections4
GET/youtube/v3/channelSections
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
channelId | query | no | string |
hl | query | no | string |
id | query | no | array |
mine | query | no | boolean |
onBehalfOfContentOwner | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | ChannelSectionListResponse |
POST/youtube/v3/channelSections
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
application/json — ChannelSection
| Status | Description | Schema |
|---|---|---|
200 | Successful response | ChannelSection |
PUT/youtube/v3/channelSections
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
onBehalfOfContentOwner | query | no | string |
application/json — ChannelSection
| Status | Description | Schema |
|---|---|---|
200 | Successful response | ChannelSection |
DELETE/youtube/v3/channelSections
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | string |
onBehalfOfContentOwner | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
comments6
GET/youtube/v3/comments
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
id | query | no | array |
maxResults | query | no | integer |
pageToken | query | no | string |
parentId | query | no | string |
textFormat | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | CommentListResponse |
POST/youtube/v3/comments
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
application/json — Comment
| Status | Description | Schema |
|---|---|---|
200 | Successful response | Comment |
PUT/youtube/v3/comments
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
application/json — Comment
| Status | Description | Schema |
|---|---|---|
200 | Successful response | Comment |
DELETE/youtube/v3/comments
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
POST/youtube/v3/comments/markAsSpam
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | array |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
POST/youtube/v3/comments/setModerationStatus
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | array |
moderationStatus | query | yes | string |
banAuthor | query | no | boolean |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
commentThreads2
GET/youtube/v3/commentThreads
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
allThreadsRelatedToChannelId | query | no | string |
channelId | query | no | string |
id | query | no | array |
maxResults | query | no | integer |
moderationStatus | query | no | string |
order | query | no | string |
pageToken | query | no | string |
searchTerms | query | no | string |
textFormat | query | no | string |
videoId | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | CommentThreadListResponse |
POST/youtube/v3/commentThreads
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
application/json — CommentThread
| Status | Description | Schema |
|---|---|---|
200 | Successful response | CommentThread |
i18nLanguages1
GET/youtube/v3/i18nLanguages
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
hl | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | I18nLanguageListResponse |
i18nRegions1
GET/youtube/v3/i18nRegions
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
hl | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | I18nRegionListResponse |
liveBroadcasts7
GET/youtube/v3/liveBroadcasts
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
broadcastStatus | query | no | string |
broadcastType | query | no | string |
id | query | no | array |
maxResults | query | no | integer |
mine | query | no | boolean |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
pageToken | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | LiveBroadcastListResponse |
POST/youtube/v3/liveBroadcasts
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
application/json — LiveBroadcast
| Status | Description | Schema |
|---|---|---|
200 | Successful response | LiveBroadcast |
PUT/youtube/v3/liveBroadcasts
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
application/json — LiveBroadcast
| Status | Description | Schema |
|---|---|---|
200 | Successful response | LiveBroadcast |
DELETE/youtube/v3/liveBroadcasts
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | string |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
POST/youtube/v3/liveBroadcasts/bind
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | string |
part | query | yes | array |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
streamId | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | LiveBroadcast |
POST/youtube/v3/liveBroadcasts/cuepoint
| Name | In | Required | Type |
|---|---|---|---|
id | query | no | string |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
part | query | no | array |
application/json — Cuepoint
| Status | Description | Schema |
|---|---|---|
200 | Successful response | Cuepoint |
POST/youtube/v3/liveBroadcasts/transition
| Name | In | Required | Type |
|---|---|---|---|
broadcastStatus | query | yes | string |
id | query | yes | string |
part | query | yes | array |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | LiveBroadcast |
liveChatBans2
POST/youtube/v3/liveChat/bans
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
application/json — LiveChatBan
| Status | Description | Schema |
|---|---|---|
200 | Successful response | LiveChatBan |
DELETE/youtube/v3/liveChat/bans
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
liveChatMessages3
GET/youtube/v3/liveChat/messages
| Name | In | Required | Type |
|---|---|---|---|
liveChatId | query | yes | string |
part | query | yes | array |
hl | query | no | string |
maxResults | query | no | integer |
pageToken | query | no | string |
profileImageSize | query | no | integer |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | LiveChatMessageListResponse |
POST/youtube/v3/liveChat/messages
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
application/json — LiveChatMessage
| Status | Description | Schema |
|---|---|---|
200 | Successful response | LiveChatMessage |
DELETE/youtube/v3/liveChat/messages
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
liveChatModerators3
GET/youtube/v3/liveChat/moderators
| Name | In | Required | Type |
|---|---|---|---|
liveChatId | query | yes | string |
part | query | yes | array |
maxResults | query | no | integer |
pageToken | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | LiveChatModeratorListResponse |
POST/youtube/v3/liveChat/moderators
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
application/json — LiveChatModerator
| Status | Description | Schema |
|---|---|---|
200 | Successful response | LiveChatModerator |
DELETE/youtube/v3/liveChat/moderators
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
liveStreams4
GET/youtube/v3/liveStreams
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
id | query | no | array |
maxResults | query | no | integer |
mine | query | no | boolean |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
pageToken | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | LiveStreamListResponse |
POST/youtube/v3/liveStreams
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
application/json — LiveStream
| Status | Description | Schema |
|---|---|---|
200 | Successful response | LiveStream |
PUT/youtube/v3/liveStreams
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
application/json — LiveStream
| Status | Description | Schema |
|---|---|---|
200 | Successful response | LiveStream |
DELETE/youtube/v3/liveStreams
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | string |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
members1
GET/youtube/v3/members
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
filterByMemberChannelId | query | no | string |
hasAccessToLevel | query | no | string |
maxResults | query | no | integer |
mode | query | no | string |
pageToken | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | MemberListResponse |
membershipsLevels1
GET/youtube/v3/membershipsLevels
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | MembershipsLevelListResponse |
playlistItems4
GET/youtube/v3/playlistItems
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
id | query | no | array |
maxResults | query | no | integer |
onBehalfOfContentOwner | query | no | string |
pageToken | query | no | string |
playlistId | query | no | string |
videoId | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | PlaylistItemListResponse |
POST/youtube/v3/playlistItems
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
onBehalfOfContentOwner | query | no | string |
application/json — PlaylistItem
| Status | Description | Schema |
|---|---|---|
200 | Successful response | PlaylistItem |
PUT/youtube/v3/playlistItems
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
onBehalfOfContentOwner | query | no | string |
application/json — PlaylistItem
| Status | Description | Schema |
|---|---|---|
200 | Successful response | PlaylistItem |
DELETE/youtube/v3/playlistItems
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | string |
onBehalfOfContentOwner | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
playlists4
GET/youtube/v3/playlists
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
channelId | query | no | string |
hl | query | no | string |
id | query | no | array |
maxResults | query | no | integer |
mine | query | no | boolean |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
pageToken | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | PlaylistListResponse |
POST/youtube/v3/playlists
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
application/json — Playlist
| Status | Description | Schema |
|---|---|---|
200 | Successful response | Playlist |
PUT/youtube/v3/playlists
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
onBehalfOfContentOwner | query | no | string |
application/json — Playlist
| Status | Description | Schema |
|---|---|---|
200 | Successful response | Playlist |
DELETE/youtube/v3/playlists
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | string |
onBehalfOfContentOwner | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
search1
GET/youtube/v3/search
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
channelId | query | no | string |
channelType | query | no | string |
eventType | query | no | string |
forContentOwner | query | no | boolean |
forDeveloper | query | no | boolean |
forMine | query | no | boolean |
location | query | no | string |
locationRadius | query | no | string |
maxResults | query | no | integer |
onBehalfOfContentOwner | query | no | string |
order | query | no | string |
pageToken | query | no | string |
publishedAfter | query | no | string |
publishedBefore | query | no | string |
q | query | no | string |
regionCode | query | no | string |
relatedToVideoId | query | no | string |
relevanceLanguage | query | no | string |
safeSearch | query | no | string |
topicId | query | no | string |
type | query | no | array |
videoCaption | query | no | string |
videoCategoryId | query | no | string |
videoDefinition | query | no | string |
videoDimension | query | no | string |
videoDuration | query | no | string |
videoEmbeddable | query | no | string |
videoLicense | query | no | string |
videoSyndicated | query | no | string |
videoType | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | SearchListResponse |
subscriptions3
GET/youtube/v3/subscriptions
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
channelId | query | no | string |
forChannelId | query | no | string |
id | query | no | array |
maxResults | query | no | integer |
mine | query | no | boolean |
myRecentSubscribers | query | no | boolean |
mySubscribers | query | no | boolean |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
order | query | no | string |
pageToken | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | SubscriptionListResponse |
POST/youtube/v3/subscriptions
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
application/json — Subscription
| Status | Description | Schema |
|---|---|---|
200 | Successful response | Subscription |
DELETE/youtube/v3/subscriptions
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
superChatEvents1
GET/youtube/v3/superChatEvents
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
hl | query | no | string |
maxResults | query | no | integer |
pageToken | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | SuperChatEventListResponse |
tests1
POST/youtube/v3/tests
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
externalChannelId | query | no | string |
application/json — TestItem
| Status | Description | Schema |
|---|---|---|
200 | Successful response | TestItem |
thirdPartyLinks4
GET/youtube/v3/thirdPartyLinks
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
externalChannelId | query | no | string |
linkingToken | query | no | string |
type | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | ThirdPartyLinkListResponse |
POST/youtube/v3/thirdPartyLinks
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
externalChannelId | query | no | string |
application/json — ThirdPartyLink
| Status | Description | Schema |
|---|---|---|
200 | Successful response | ThirdPartyLink |
PUT/youtube/v3/thirdPartyLinks
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
externalChannelId | query | no | string |
application/json — ThirdPartyLink
| Status | Description | Schema |
|---|---|---|
200 | Successful response | ThirdPartyLink |
DELETE/youtube/v3/thirdPartyLinks
| Name | In | Required | Type |
|---|---|---|---|
linkingToken | query | yes | string |
type | query | yes | string |
externalChannelId | query | no | string |
part | query | no | array |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
thumbnails1
POST/youtube/v3/thumbnails/set
| Name | In | Required | Type |
|---|---|---|---|
videoId | query | yes | string |
onBehalfOfContentOwner | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | ThumbnailSetResponse |
videoAbuseReportReasons1
GET/youtube/v3/videoAbuseReportReasons
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
hl | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | VideoAbuseReportReasonListResponse |
videoCategories1
GET/youtube/v3/videoCategories
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
hl | query | no | string |
id | query | no | array |
regionCode | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | VideoCategoryListResponse |
videos7
GET/youtube/v3/videos
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
chart | query | no | string |
hl | query | no | string |
id | query | no | array |
locale | query | no | string |
maxHeight | query | no | integer |
maxResults | query | no | integer |
maxWidth | query | no | integer |
myRating | query | no | string |
onBehalfOfContentOwner | query | no | string |
pageToken | query | no | string |
regionCode | query | no | string |
videoCategoryId | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | VideoListResponse |
POST/youtube/v3/videos
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
autoLevels | query | no | boolean |
notifySubscribers | query | no | boolean |
onBehalfOfContentOwner | query | no | string |
onBehalfOfContentOwnerChannel | query | no | string |
stabilize | query | no | boolean |
application/octet-stream — Video
| Status | Description | Schema |
|---|---|---|
200 | Successful response | Video |
PUT/youtube/v3/videos
| Name | In | Required | Type |
|---|---|---|---|
part | query | yes | array |
onBehalfOfContentOwner | query | no | string |
application/json — Video
| Status | Description | Schema |
|---|---|---|
200 | Successful response | Video |
DELETE/youtube/v3/videos
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | string |
onBehalfOfContentOwner | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
GET/youtube/v3/videos/getRating
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | array |
onBehalfOfContentOwner | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | VideoGetRatingResponse |
POST/youtube/v3/videos/rate
| Name | In | Required | Type |
|---|---|---|---|
id | query | yes | string |
rating | query | yes | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
POST/youtube/v3/videos/reportAbuse
| Name | In | Required | Type |
|---|---|---|---|
onBehalfOfContentOwner | query | no | string |
application/json — VideoAbuseReport
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
watermarks2
POST/youtube/v3/watermarks/set
| Name | In | Required | Type |
|---|---|---|---|
channelId | query | yes | string |
onBehalfOfContentOwner | query | no | string |
application/octet-stream — InvideoBranding
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
POST/youtube/v3/watermarks/unset
| Name | In | Required | Type |
|---|---|---|---|
channelId | query | yes | string |
onBehalfOfContentOwner | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Successful response | — |
youtube1
PUT/youtube/v3/commentThreads
| Name | In | Required | Type |
|---|---|---|---|
part | query | no | array |
application/json — CommentThread
| Status | Description | Schema |
|---|---|---|
200 | Successful response | CommentThread |
Try it
Developer reference
https://youtube.googleapis.com10,000 quota units/day by default, shared across most endpoints (list/read calls cost 1 unit each); search.list and videos.insert each have their own separate 100-calls/day bucket at 1 unit per call; write operations cost far more, from 50 units for a typical insert/update/delete up to 450 for captions.update — confirmed against Google's live quota-cost documentation.
- GET/youtube/v3/search
- GET/youtube/v3/videos
- GET/youtube/v3/channels
- GET/youtube/v3/playlists
- GET/youtube/v3/playlistItems