Transportation — entry 050 of 69
Transport for Norway
Entur is Norway's national registry for public transport data. It combines schedules and real-time updates from more than 60 operators, with 21,000 departures a day. It offers a GraphQL Journey Planner at https://api.entur.io/journey-planner/v3/graphql, a REST geocoder (v3) for address and place lookups, SIRI real-time feeds, and NeTEx static feeds. Access is free and keyless for read use. Entur asks each consumer to add an ET-Client-Name header, and it may rate-limit traffic that doesn't. The old developer.entur.org portal still publishes API changes, but Entur will retire it once its content moves to developer.entur.no.
GreatAPIs Score
Auth quickstart
- No key needed — call it now.
Your key is stored only in this browser (localStorage) and sent directly to the API — never to greatapis.
Endpoints
Autocomplete1
GET/v3/autocompleteAutocomplete search
| Name | In | Required | Type |
|---|---|---|---|
ET-Client-Name | header | no | string |
X-Correlation-Id | header | no | string |
q | query | no | string |
lat | query | no | number |
lon | query | no | number |
radius | query | no | number |
weight | query | no | number |
bbox | query | no | string |
limit | query | no | integer |
lang | query | no | string |
layers | query | no | array |
stopPlaceTypes | query | no | array |
sources | query | no | array |
countries | query | no | array |
counties | query | no | array |
localities | query | no | array |
fareZones | query | no | array |
fareZoneAuthorities | query | no | array |
multimodal | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Matching places | Result |
400 | Bad request | Error |
Reverse1
GET/v3/reverseReverse geocode
| Name | In | Required | Type |
|---|---|---|---|
ET-Client-Name | header | no | string |
X-Correlation-Id | header | no | string |
lat | query | yes | number |
lon | query | yes | number |
radius | query | no | number |
distanceSort | query | no | boolean |
limit | query | no | integer |
lang | query | no | string |
layers | query | no | array |
stopPlaceTypes | query | no | array |
sources | query | no | array |
countries | query | no | array |
counties | query | no | array |
localities | query | no | array |
fareZones | query | no | array |
fareZoneAuthorities | query | no | array |
multimodal | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Nearby places | Result |
400 | Bad request | Error |
Place1
GET/v3/placePlace lookup
| Name | In | Required | Type |
|---|---|---|---|
ET-Client-Name | header | no | string |
X-Correlation-Id | header | no | string |
ids | query | yes | array |
lang | query | no | string |
| Status | Description | Schema |
|---|---|---|
200 | Matching places | Result |
400 | Bad request | Error |
Try it
Developer reference
https://api.entur.io/geocoder- GET/v3/autocomplete
- GET/v3/reverse
- GET/v3/place